Hull City Football Club (The Tigers) Unofficial News Web Site
Watch Live Hull City Football Online
Hull City Association Football Club are an English football club based in Kingston upon Hull, East Riding of Yorkshire. For the first time in their history, the club will participate in the top tier of English football, the Premier League, in the 2008-09 season. The Club was founded in 1904, the highest position Hull City have ever finished in the English Football League was 3rd in the second division of the old Football League, a feat they repeated in 2007-08 when they gained promotion from The Championship after beating Bristol City 1-0 in the play-off final at Wembley Stadium. Their greatest achievement in cup competitions came in 1930, when the team reached the semi-finals of the FA Cup .
The club play their home games at the KC Stadium in Hull. The club previously played at Boothferry Park, but moved to their current home in 2002, with Boothferry Park set for demolition. They traditionally play in black and amber, often with a striped shirt design, hence their nickname The Tigers . The club's mascot is known as Roary the Tiger.
Hull City Football Managers:
| Name | Managerial Tenure | G | W | D | L | Win % |
| James Ramster | August 1904–April 1905 | 0 | 0 | 0 | 0 | 00.00 |
| Ambrose Langley | April 1905–April 1913 | 318 | 143 | 67 | 108 | 44.96 |
| Harry Chapman | April 1913–September 1914 | 45 | 20 | 10 | 15 | 44.44 |
| Fred Stringer | September 1914–July 1916 | 43 | 22 | 6 | 15 | 51.16 |
| David Menzies | July 1916–June 1921 | 90 | 31 | 27 | 32 | 34.44 |
| Percy Lewis | July 1921–January 1923 | 71 | 27 | 18 | 26 | 38.02 |
| Billy McCracken | February 1923–May 1931 | 375 | 134 | 104 | 137 | 35.73 |
| Haydn Green | May 1931–March 1934 | 123 | 61 | 24 | 38 | 49.59 |
| Jack Hill | March 1934–January 1936 | 77 | 24 | 15 | 38 | 31.16 |
| David Menzies | February 1936–October 1936 | 24 | 5 | 8 | 11 | 20.83 |
| Ernest Blackburn | December 1936–January 1946 | 117 | 50 | 31 | 36 | 42.73 |
| Frank Buckley | May 1946–March 1948 | 80 | 33 | 19 | 28 | 41.25 |
| Raich Carter | March 1948–September 1951 | 157 | 74 | 41 | 42 | 47.13 |
| Bob Jackson | June 1952–March 1955 | 123 | 42 | 26 | 55 | 34.14 |
| Bob Brocklebank | March 1955–May 1961 | 302 | 113 | 71 | 118 | 37.41 |
| Cliff Britton | July 1961–November 1969 | 406 | 170 | 101 | 135 | 41.87 |
| Terry Neill | June 1970–September 1974 | 174 | 61 | 55 | 58 | 35.05 |
| John Kaye | September 1974–October 1977 | 126 | 40 | 40 | 46 | 31.74 |
| Bobby Collins | October 1977–February 1978 | 19 | 4 | 7 | 8 | 21.05 |
| Ken Houghton | April 1978–December 1979 | 72 | 23 | 22 | 27 | 31.94 |
| Mike Smith | December 1979–March 1982 | 99 | 27 | 29 | 43 | 27.27 |
| Bobby Brown | March 1982–June 1982 | 19 | 10 | 4 | 5 | 52.63 |
| Colin Appleton | June 1982–May 1984 | 91 | 47 | 29 | 15 | 51.64 |
| Brian Horton | June 1984–April 1988 | 195 | 77 | 58 | 60 | 39.48 |
| Eddie Gray | June 1988–May 1989 | 51 | 13 | 14 | 24 | 25.49 |
| Colin Appleton | May 1989–October 1989 | 16 | 1 | 8 | 7 | 6.25 |
| Stan Ternent | November 1989–January 1991 | 62 | 19 | 15 | 28 | 30.64 |
| Terry Dolan | January 1991–July 1997 | 322 | 99 | 96 | 127 | 30.74 |
| Mark Hateley | July 1997–November 1998 | 76 | 17 | 14 | 45 | 22.36 |
| Warren Joyce | November 1998–April 2000 | 86 | 33 | 25 | 28 | 38.37 |
| Billy Russell | April 2000–April 2000 | 2 | 0 | 0 | 2 | 00.00 |
| Brian Little | April 2000–February 2002 | 97 | 41 | 28 | 28 | 42.26 |
| Billy Russell | February 2002–April 2002 | 7 | 1 | 1 | 5 | 14.28 |
| Jan Mølby | April 2002–October 2002 | 17 | 2 | 8 | 7 | 11.76 |
| Billy Russell | October 2002–October 2002 | 1 | 1 | 0 | 0 | 100.00 |
| Peter Taylor | October 2002–June 2006 | 184 | 77 | 50 | 57 | 41.84 |
| Phil Parkinson | June 2006–December 2006 | 24 | 5 | 6 | 13 | 20.83 |
| Phil Brown | December 2006– Present | 81 | 35 | 19 | 27 | 43.20 |
Statistics and records
Andy Davidson holds the record for Hull City league appearances, having played 520 matches. George Maddison comes second, having played 430 matches.Chris Chilton is the club's top goalscorer with 222 goals in all competitions. Chilton also holds the club record for goals scored in the League (193), FA Cup (16) and League Cup (10).
The club's widest victory margin in the league was their 11–1 win against Carlisle United in Division Three in 1939. Their heaviest defeat in the league was 8–0 against Wolves in 1911.
Hull City's record home attendance is 55,019, for a match against Manchester United F.C. on 26 February 1949 at Boothferry Park.
The highest transfer fee received for a Hull City player is £1.25 million, from Crystal Palace F.C. for Leon Cort in June 2006. The highest transfer fee paid for a player is £1 million, to Wigan Athletic for Caleb Folan in September 2007. Following promotion to the Premier League, Dean Marney has also cost £1m, due to a clause in his transfer from Spurs whereby Hull City have to pay an additional £500k when promoted.
Players. Current squad
| No | Goalkeepers | No | Defenders | No | Midfielders | No | Forwards |
Player of the Year
|
|
| 26 | Tom Woodhead | 2 | Nathan Doyle | 4 | Ian Ashbee ( captain ) | 17 | Michael Bridges | Ian Goodison | 2000–01 |
| 1 | Boaz Myhill | 3 | Andy Dawson | 8 | Nick Barmby | 18 | Caleb Folan | Gary Alexander | 2001–02 |
| 12 | Matt Duke | 37 | Liam Cooper | 31 | Will Atkinson | 20 | Henrik Pedersen | Stuart Elliott | 2002–03 |
| 29 | Matt Plummer | 32 | James Bennett | 9 | Dean Windass | Damien Delaney | 2003–04 | ||
| 21 | Sam Ricketts | 11 | Bryan Hughes | 27 | Nicky Featherstone | Stuart Elliott | 2004–05 | ||
| 6 | Michael Turner | 13 | Ryan France | Boaz Myhill | 2005–06 | ||||
| 15 | Wayne Brown | 14 | Richard Garcia | Andy Dawson | 2006–07 | ||||
| 22 | Dean Marney | Michael Turner | 2007–08 | ||||||
| 19 | John Welsh | ||||||||
The best decisions
|
Years
|
|
| Football League Championship play-off winners | 2007-08 |
| Football League One Runners-up | 2004–05 |
| Football League Division Three Champions | 1965–66 |
| Football League Division Three Runners-up | 2003-04 |
| Football League Division Three Promoted | 1984–85 |
| Football League Third Division North Champions | 1932–33, 1948–49 |
| Football League Third Division North Runners-up | 1958–59 |
| Football League Division Four Runners-up | 1982–83 |
| FA Cup Semi-finalists | 1929–30 |
Colours and crest
Hull have worn black and amber shirts with black shorts. These black and amber colours point on Hull's nickname, The Tigers. However, in the club's first match against Notts County in 1904, white shirts were worn, with black shorts and black socks. During their first season in the League, Hull wore black and amber striped shirts and black shorts, which they continued to wear until the Second World War with the exception of one season, in which they wore sky blue shirts. Following the end of the Second World War, Hull spent another season wearing sky blue, but changed to plain amber shirts, which they wore until the early 1960s, when they swapped back to stripes.
KC Stadium
Between 1904 and 1905, Hull City played their home games at The Boulevard. This ground was used by Hull on a contract, where they would be allowed to use it when not used for Rugby League, costing the princely sum of £100 per annum. Hull built their own ground, Anlaby Road, which was opened in 1906. With the threat of the rerouting of the railway line through the Anlaby Road ground, the club was convinced it needed to secure its future by owning its own ground. They negotiated the deal for land between Boothferry Road and North Road in 1929, which was financed by a £3,000 loan from The FA.
Hull City, along with one of the city's rugby league sides, Hull F.C., moved into the newly-built KC Stadium in 2002. The KC Stadium was named 'Best Ground' at the 2006 Football League Awards.